|
|
|
|
 |
Malaysia online printing service & one stop digital printing solution center |
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Banner, Bunting, Brochure, Booklet, Business Card (Name Card), Calendar,
Corporate Folder, Envelope, Flyer, Label, Letterhead, Notepad, Poster, Sticker ... |
|
|
|
|
FLYER PRINTING PRICE LIST
| Flyer Printing Pricing Chart - SIMILI Paper - 80gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 520 | 905 | 420 | 530 | 295 | 330 | 285 | 315 |
| 1,000 | 590 | 965 | 440 | 560 | 305 | 345 | 295 | 330 |
| 2,000 | 700 | 1,070 | 510 | 620 | 345 | 380 | 305 | 345 |
| 3,000 | 900 | 1,415 | 580 | 755 | 385 | 445 | 325 | 365 |
| 4,000 | 1,050 | 1,615 | 660 | 855 | 425 | 495 | 345 | 380 |
| 5,000 | 1,215 | 1,825 | 720 | 945 | 465 | 545 | 365 | 415 |
| 6,000 | 1,390 | 2,035 | 835 | 1,025 | 510 | 595 | 385 | 445 |
| 7,000 | 1,545 | 2,225 | 945 | 1,120 | 550 | 645 | 405 | 470 |
| 8,000 | 1,685 | 2,415 | 1,035 | 1,215 | 590 | 690 | 425 | 495 |
| 9,000 | 1,835 | 2,600 | 1,130 | 1,305 | 620 | 730 | 445 | 520 |
| 10,000 | 2,035 | 2,790 | 1,215 | 1,400 | 660 | 770 | 465 | 545 |
| 15,000 | - | - | 1,650 | 1,885 | 885 | 1,060 | 565 | 660 |
| 20,000 | - | - | 2,000 | 2,235 | 1,100 | 1,350 | 660 | 770 |
| 30,000 | - | - | 2,650 | 3,060 | 1,530 | 1,780 | 885 | 1,060 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart - SIMILI Paper - 100gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 565 | 930 | 430 | 540 | 350 | 380 | 330 | 360 |
| 1,000 | 630 | 1,015 | 470 | 570 | 390 | 420 | 350 | 380 |
| 2,000 | 800 | 1,235 | 560 | 660 | 435 | 470 | 390 | 420 |
| 3,000 | 1,015 | 1,450 | 650 | 750 | 480 | 535 | 415 | 445 |
| 4,000 | 1,220 | 1,660 | 740 | 840 | 525 | 600 | 435 | 470 |
| 5,000 | 1,385 | 1,870 | 830 | 955 | 565 | 660 | 460 | 505 |
| 6,000 | 1,590 | 2,120 | 945 | 1,070 | 650 | 740 | 480 | 535 |
| 7,000 | 1,800 | 2,345 | 1,050 | 1,190 | 710 | 805 | 505 | 570 |
| 8,000 | 2,000 | 2,580 | 1,155 | 1,305 | 745 | 885 | 525 | 600 |
| 9,000 | 2,155 | 2,815 | 1,260 | 1,425 | 770 | 930 | 545 | 630 |
| 10,000 | 2,355 | 3,060 | 1,390 | 1,555 | 800 | 980 | 565 | 660 |
| 15,000 | - | - | 1,850 | 2,105 | 1,060 | 1,270 | 685 | 805 |
| 20,000 | - | - | 2,305 | 2,650 | 1,320 | 1,565 | 800 | 980 |
| 30,000 | - | - | 3,165 | 3,685 | 1,855 | 2,100 | 1,060 | 1,270 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart - ART Paper - 105gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 560 | 930 | 440 | 550 | 300 | 340 | 285 | 325 |
| 1,000 | 630 | 1,000 | 470 | 580 | 315 | 355 | 300 | 340 |
| 2,000 | 750 | 1,155 | 530 | 650 | 330 | 390 | 315 | 355 |
| 3,000 | 1,000 | 1,520 | 630 | 810 | 380 | 470 | 325 | 375 |
| 4,000 | 1,195 | 1,765 | 710 | 930 | 445 | 525 | 330 | 390 |
| 5,000 | 1,390 | 2,000 | 790 | 1,035 | 500 | 580 | 355 | 430 |
| 6,000 | 1,600 | 2,270 | 905 | 1,145 | 550 | 640 | 380 | 470 |
| 7,000 | 1,795 | 2,485 | 1,025 | 1,250 | 595 | 695 | 415 | 500 |
| 8,000 | 1,980 | 2,695 | 1,145 | 1,355 | 640 | 750 | 445 | 525 |
| 9,000 | 2,165 | 2,905 | 1,235 | 1,460 | 680 | 800 | 475 | 555 |
| 10,000 | 2,390 | 3,060 | 1,380 | 1,565 | 720 | 840 | 500 | 580 |
| 15,000 | - | - | 1,835 | 2,120 | 965 | 1,155 | 610 | 710 |
| 20,000 | - | - | 2,295 | 2,590 | 1,225 | 1,460 | 720 | 840 |
| 30,000 | - | - | 3,180 | 3,530 | 1,730 | 1,885 | 965 | 1,155 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart - ART Paper - 128gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 580 | 955 | 460 | 560 | 305 | 345 | 290 | 325 |
| 1,000 | 670 | 1,060 | 490 | 600 | 320 | 365 | 305 | 345 |
| 2,000 | 820 | 1,235 | 580 | 680 | 355 | 410 | 320 | 365 |
| 3,000 | 1,120 | 1,650 | 690 | 870 | 430 | 495 | 340 | 390 |
| 4,000 | 1,355 | 1,895 | 790 | 1,015 | 475 | 560 | 355 | 410 |
| 5,000 | 1,555 | 2,165 | 905 | 1,145 | 530 | 620 | 395 | 455 |
| 6,000 | 1,800 | 2,470 | 1,050 | 1,270 | 590 | 690 | 430 | 495 |
| 7,000 | 2,145 | 2,745 | 1,190 | 1,415 | 640 | 755 | 455 | 530 |
| 8,000 | 2,250 | 3,015 | 1,305 | 1,555 | 695 | 820 | 475 | 560 |
| 9,000 | 2,460 | 3,260 | 1,415 | 1,685 | 740 | 885 | 505 | 590 |
| 10,000 | 2,720 | 3,600 | 1,505 | 1,815 | 770 | 945 | 530 | 620 |
| 15,000 | - | - | 2,120 | 2,355 | 1,115 | 1,295 | 650 | 770 |
| 20,000 | - | - | 2,590 | 2,945 | 1,355 | 1,590 | 770 | 945 |
| 30,000 | - | - | 3,650 | 4,060 | 1,945 | 2,155 | 1,115 | 1,295 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart - ART Paper - 157gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 620 | 1,000 | 475 | 580 | 305 | 355 | 295 | 340 |
| 1,000 | 720 | 1,120 | 520 | 610 | 335 | 370 | 315 | 355 |
| 2,000 | 945 | 1,320 | 590 | 730 | 360 | 430 | 335 | 370 |
| 3,000 | 1,250 | 1,765 | 730 | 905 | 430 | 510 | 350 | 400 |
| 4,000 | 1,530 | 2,085 | 860 | 1,050 | 495 | 585 | 360 | 430 |
| 5,000 | 1,790 | 2,345 | 1,000 | 1,180 | 570 | 665 | 395 | 470 |
| 6,000 | 2,070 | 2,600 | 1,155 | 1,305 | 640 | 755 | 430 | 510 |
| 7,000 | 2,355 | 2,930 | 1,305 | 1,470 | 700 | 825 | 465 | 550 |
| 8,000 | 2,615 | 3,260 | 1,460 | 1,635 | 760 | 915 | 495 | 585 |
| 9,000 | 2,885 | 3,590 | 1,580 | 1,800 | 810 | 955 | 535 | 625 |
| 10,000 | 3,180 | 3,920 | 1,660 | 1,965 | 860 | 995 | 570 | 665 |
| 15,000 | - | - | 2,390 | 2,590 | 1,235 | 1,380 | 710 | 815 |
| 20,000 | - | - | 3,015 | 3,270 | 1,550 | 1,790 | 760 | 995 |
| 30,000 | - | - | 4,235 | 4,650 | 2,215 | 2,435 | 1,235 | 1,380 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart - ART Paper - 260gsm |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| Single |
Double |
Single |
Double |
Single |
Double |
Single |
Double |
| 500 | 720 | 1,105 | 540 | 660 | 375 | 410 | 340 | 375 |
| 1,000 | 905 | 1,320 | 620 | 760 | 420 | 465 | 375 | 410 |
| 2,000 | 1,330 | 1,730 | 840 | 980 | 505 | 565 | 420 | 465 |
| 3,000 | 1,850 | 2,365 | 1,120 | 1,320 | 640 | 720 | 465 | 515 |
| 4,000 | 2,320 | 2,885 | 1,380 | 1,590 | 750 | 850 | 505 | 565 |
| 5,000 | 2,780 | 3,390 | 1,590 | 1,835 | 870 | 1,000 | 575 | 645 |
| 6,000 | 3,260 | 3,930 | 1,860 | 2,130 | 1,005 | 1,160 | 640 | 720 |
| 7,000 | 3,720 | 4,435 | 2,120 | 2,390 | 1,130 | 1,305 | 695 | 785 |
| 8,000 | 4,180 | 4,945 | 2,355 | 2,635 | 1,260 | 1,460 | 750 | 850 |
| 9,000 | 4,625 | 5,425 | 2,555 | 2,885 | 1,380 | 1,590 | 805 | 930 |
| 10,000 | 5,000 | 6,000 | 2,850 | 3,120 | 1,530 | 1,755 | 870 | 1,000 |
| * price quoted in Ringgit Malaysia |
| Flyer Printing Pricing Chart :: 1 - 2 FOLDING (To be added with above printing cost) |
| Quantity |
A2 |
A3 |
A4 |
A5 |
| 1 FOLD |
2 Folds |
1 FOLD |
2 Folds |
1 FOLD |
2 Folds |
1 FOLD |
2 Folds |
| 500 | 28 | 33 | 28 | 33 | 22 | 28 | 22 | 28 |
| 1,000 | 39 | 44 | 39 | 44 | 33 | 39 | 33 | 39 |
| 2,000 | 39 | 44 | 39 | 44 | 33 | 39 | 33 | 39 |
| 3,000 | 39 | 44 | 39 | 44 | 33 | 39 | 33 | 39 |
| 4,000 | 50 | 44 | 50 | 44 | 44 | 50 | 44 | 50 |
| 5,000 | 61 | 67 | 61 | 67 | 56 | 61 | 56 | 61 |
| 6,000 | 72 | 78 | 72 | 78 | 67 | 72 | 67 | 72 |
| 7,000 | 83 | 89 | 83 | 89 | 78 | 83 | 78 | 83 |
| 8,000 | 94 | 100 | 94 | 100 | 89 | 94 | 89 | 94 |
| 9,000 | 106 | 111 | 106 | 111 | 100 | 106 | 100 | 106 |
| 10,000 | 122 | 128 | 122 | 128 | 111 | 122 | 111 | 122 |
| 15,000 | 178 | 183 | 178 | 183 | 167 | 178 | 167 | 178 |
| 20,000 | 233 | 239 | 233 | 239 | 222 | 233 | 222 | 233 |
| 25,000 | 267 | 272 | 267 | 272 | 256 | 267 | 256 | 267 |
| 30,000 | 289 | 294 | 289 | 294 | 278 | 289 | 278 | 289 |
| 35,000 | 322 | 328 | 322 | 328 | 311 | 322 | 311 | 322 |
| 40,000 | 367 | 372 | 367 | 372 | 356 | 367 | 356 | 367 |
| 45,000 | 411 | 417 | 411 | 417 | 400 | 411 | 400 | 411 |
| 50,000 | 456 | 461 | 456 | 461 | 444 | 456 | 444 | 456 |
| * price quoted in Ringgit Malaysia |
|
|
|
|
Address: 32 Jalan Metro Perdana Barat 12, Sri Edaran Industrial Park, 52100 Kepong, Kuala Lumpur, Malaysia.
TEL: +6.03-6259 5233 FAX: +6.03-6259 5232
Copyright © 2008 All Rights Reserved. BigPrint.com.my |
|
|
|