|
|
|
|
 |
Malaysia online printing service & one stop digital printing solution center |
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Banner, Bunting, Brochure, Booklet, Business Card (Name Card), Calendar,
Corporate Folder, Envelope, Flyer, Label, Letterhead, Notepad, Poster, Sticker ... |
|
|
|
|
POSTER |
 |
PRINTING ITEM : POSTER
Poster can be used to create powerful marketing collateral. Our full color poster printing services can let your company
send a powerful message to your target customer and effective promote your business.
We can print on several thickness of paper and add on several kind of finishing such as UV, Lamination or Spot UV to make the poster more attractive.
SIMILI Paper -- 100gsm
ART Paper -- 128gsm
ART Paper -- 157gsm
ART Card -- 260gsm
View All Pricing
|
POSTER PRINTING PRICE LIST
| SIMILI Paper - 100gsm |
| Quantity |
27" x 39" (Single) |
A1 (Single) |
20" x 30" (Single) |
A2 (Single) |
| 500 | 1,150 | 1,025 | 960 | 565 |
| 1,000 | 1,400 | 1,200 | 1,085 | 630 |
| 2,000 | 1,990 | 1,625 | 1,415 | 800 |
| 3,000 | 2,580 | 2,050 | 1,755 | 1,015 |
| 4,000 | 3,165 | 2,470 | 2,095 | 1,220 |
| 5,000 | 3,755 | 2,895 | 2,425 | 1,385 |
| 6,000 | 4,405 | 3,415 | 2,825 | 1,590 |
| 7,000 | 4,995 | 3,835 | 3,160 | 1,800 |
| 8,000 | 5,585 | 4,260 | 3,495 | 2,000 |
| 9,000 | 6,235 | 4,685 | 3,830 | 2,155 |
| 10,000 | 6,825 | 5,105 | 4,170 | 2,355 |
| * price quoted in Ringgit Malaysia |
| ART Paper - 128gsm |
| Quantity |
27" x 39" (Single) |
A1 (Single) |
20" x 30" (Single) |
A2 (Single) |
| 500 | 1,260 | 1,070 | 1,015 | 580 |
| 1,000 | 1,590 | 1,285 | 1,180 | 670 |
| 2,000 | 2,320 | 1,780 | 1,580 | 820 |
| 3,000 | 3,060 | 2,260 | 2,000 | 1,120 |
| 4,000 | 3,790 | 2,755 | 2,400 | 1,355 |
| 5,000 | 4,530 | 3,250 | 2,815 | 1,555 |
| 6,000 | 5,345 | 3,835 | 3,305 | 1,800 |
| 7,000 | 6,085 | 4,330 | 3,705 | 2,145 |
| 8,000 | 6,815 | 4,815 | 4,120 | 2,250 |
| 9,000 | 7,635 | 5,305 | 4,530 | 2,460 |
| 10,000 | 8,380 | 5,800 | 4,945 | 2,720 |
| * price quoted in Ringgit Malaysia |
| ART Paper - 157gsm |
| Quantity |
27" x 39" (Single) |
A1 (Single) |
20" x 30" (Single) |
A2 (Single) |
| 500 | 1,355 | 1,145 | 1,060 | 620 |
| 1,000 | 1,755 | 1,390 | 1,260 | 720 |
| 2,000 | 2,615 | 1,955 | 1,730 | 945 |
| 3,000 | 3,485 | 2,530 | 2,215 | 1,250 |
| 4,000 | 4,355 | 3,105 | 2,685 | 1,530 |
| 5,000 | 5,215 | 3,670 | 3,155 | 1,790 |
| 6,000 | 6,180 | 4,365 | 3,730 | 2,070 |
| 7,000 | 7,050 | 4,945 | 4,200 | 2,355 |
| 8,000 | 7,905 | 5,505 | 4,670 | 2,615 |
| 9,000 | 8,870 | 6,085 | 5,155 | 2,885 |
| 10,000 | 9,755 | 6,650 | 5,630 | 3,180 |
| * price quoted in Ringgit Malaysia |
| ART Paper - 260gsm |
| Quantity |
27" x 39" (Single) |
A1 (Single) |
20" x 30" (Single) |
A2 (Single) |
| 500 | 1,685 | 1,375 | 1,235 | 720 |
| 1,000 | 2,340 | 1,810 | 1,555 | 905 |
| 2,000 | 3,725 | 2,755 | 2,295 | 1,330 |
| 3,000 | 5,115 | 3,705 | 3,025 | 1,850 |
| 4,000 | 6,505 | 4,650 | 3,765 | 2,320 |
| 5,000 | 7,895 | 5,600 | 4,495 | 2,780 |
| 6,000 | 9,415 | 6,635 | 5,365 | 3,260 |
| 7,000 | 10,805 | 7,580 | 6,095 | 3,720 |
| 8,000 | 12,190 | 8,530 | 6,835 | 4,180 |
| 9,000 | 13,580 | 9,475 | 7,565 | 4,625 |
| 10,000 | 14,970 | 10,425 | 8,305 | 5,000 |
| * price quoted in Ringgit Malaysia |
|
|
|
|
Address: 32 Jalan Metro Perdana Barat 12, Sri Edaran Industrial Park, 52100 Kepong, Kuala Lumpur, Malaysia.
TEL: +6.03-6259 5233 FAX: +6.03-6259 5232
Copyright © 2008 All Rights Reserved. BigPrint.com.my |
|
|
|