|
|
|
|
 |
Malaysia online printing service & one stop digital printing solution center |
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Banner, Bunting, Brochure, Booklet, Business Card (Name Card), Calendar,
Corporate Folder, Envelope, Flyer, Label, Letterhead, Notepad, Poster, Sticker ... |
|
|
|
|
STICKER & LABEL PRINTING PRICE LIST
Printing Type : Square Paper Type: Mirrorcoat Paper (Standard White Glossy) (One Colour) |
| Size (mm) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 10 x 10 | 55 | 60 | 65 | 73 | 80 | 100 | 120 | 140 | 160 | 240 |
| 20 x 20 | 56 | 61 | 66 | 75 | 83 | 115 | 140 | 180 | 220 | 365 |
| 30 x 30 | 57 | 62 | 67 | 77 | 87 | 120 | 166 | 213 | 267 | 440 |
| 40 x 40 | 58 | 63 | 68 | 81 | 95 | 130 | 197 | 237 | 360 | 634 |
| 50 x 50 | 59 | 65 | 72 | 90 | 105 | 143 | 235 | 290 | 443 | 830 |
| 60 x 60 | 60 | 67 | 76 | 105 | 125 | 170 | 283 | 397 | 623 | 1060 |
| 70 x 70 | 62 | 70 | 81 | 120 | 140 | 200 | 338 | 478 | 760 | 1462 |
| 80 x 80 | 65 | 75 | 87 | 127 | 152 | 255 | 450 | 624 | 1047 | 1927 |
| 90 x 90 | 70 | 80 | 100 | 137 | 176 | 290 | 524 | 758 | 1226 | 2280 |
| 100 x 100 | 75 | 93 | 116 | 146 | 190 | 330 | 600 | 873 | 1417 | 2661 |
Radiant: 1.5mm Roll form: RM2.00/roll * price quoted in Ringgit Malaysia |
Printing Type : Rectangle Paper Type: Mirrorcoat Paper (Standard White Glossy) (One Colour) |
| Size (inch) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 1 x 1.5 | 57 | 62 | 67 | 77 | 87 | 120 | 160 | 213 | 267 | 440 |
| 1 x 2 | 58 | 63 | 69 | 79 | 90 | 124 | 166 | 220 | 280 | 515 |
| 1.5 x 3 | 59 | 64 | 72 | 85 | 106 | 144 | 230 | 325 | 495 | 946 |
| 2 x 3 | 60 | 65 | 74 | 96 | 115 | 167 | 296 | 405 | 660 | 1270 |
| 2 x 4 | 62 | 67 | 75 | 108 | 135 | 202 | 369 | 525 | 848 | 1615 |
| 2.5 x 5 | 65 | 72 | 82 | 132 | 178 | 305 | 543 | 794 | 1266 | 2438 |
| 3 x 4 | 70 | 78 | 107 | 128 | 166 | 290 | 519 | 759 | 1205 | 2316 |
| 3 x 5 | 78 | 90 | 117 | 143 | 189 | 339 | 609 | 892 | 1430 | 2767 |
| * price quoted in Ringgit Malaysia |
Printing Type : Round Paper Type: Mirrorcoat Paper (Standard White Glossy) (One Colour) |
| Size (mm) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 10 x 10 | 55 | 60 | 65 | 73 | 80 | 95 | 110 | 135 | 155 | 220 |
| 20 x 20 | 56 | 61 | 66 | 75 | 83 | 115 | 140 | 170 | 220 | 365 |
| 30 x 30 | 57 | 62 | 67 | 77 | 87 | 120 | 166 | 213 | 267 | 440 |
| 40 x 40 | 58 | 63 | 68 | 81 | 95 | 130 | 197 | 237 | 360 | 634 |
| 50 x 50 | 59 | 65 | 72 | 90 | 105 | 143 | 235 | 290 | 443 | 830 |
| 60 x 60 | 60 | 67 | 76 | 105 | 125 | 170 | 283 | 397 | 623 | 1060 |
| 70 x 70 | 62 | 70 | 81 | 120 | 140 | 200 | 338 | 478 | 760 | 1462 |
| 80 x 80 | 65 | 75 | 87 | 127 | 152 | 255 | 450 | 624 | 1047 | 1927 |
| 90 x 90 | 70 | 80 | 100 | 137 | 176 | 290 | 524 | 758 | 1226 | 2280 |
| 100 x 100 | 75 | 93 | 116 | 146 | 190 | 330 | 600 | 873 | 1417 | 2661 |
| * price quoted in Ringgit Malaysia |
Printing Type : Round Paper Type: Transparent OPP + Gloss Lamination (One Colour) |
| Size (mm) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 10 x 10 | 65 | 84 | 85 | 90 | 95 | 100 | 110 | 130 | 175 | 295 |
| 20 x 20 | 67 | 86 | 90 | 95 | 100 | 115 | 150 | 211 | 289 | 500 |
| 30 x 30 | 69 | 88 | 95 | 100 | 113 | 145 | 221 | 312 | 461 | 827 |
| 40 x 40 | 71 | 90 | 105 | 122 | 149 | 206 | 317 | 428 | 645 | 1233 |
| 50 x 50 | 74 | 95 | 110 | 125 | 170 | 260 | 430 | 590 | 946 | 1832 |
| 60 x 60 | 77 | 102 | 132 | 161 | 207 | 330 | 602 | 835 | 1352 | 2619 |
| 70 x 70 | 87 | 110 | 145 | 186 | 248 | 408 | 723 | 1052 | 1720 | 3382 |
| 80 x 80 | 93 | 120 | 165 | 213 | 303 | 524 | 944 | 1388 | 2275 | 4493 |
| 90 x 90 | 100 | 133 | 188 | 240 | 340 | 623 | 1132 | 1668 | 2741 | 5426 |
| * price quoted in Ringgit Malaysia |
Printing Type : Rectangle Paper Type: Transparent OPP + Gloss Lamination (One Colour) |
| Size (inch) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 1 x 1.5 | 70 | 86 | 92 | 98 | 113 | 154 | 227 | 303 | 447 | 797 |
| 1 x 2 | 72 | 88 | 96 | 105 | 133 | 179 | 274 | 365 | 572 | 1035 |
| 1.5 x 3 | 77 | 97 | 119 | 143 | 186 | 290 | 498 | 700 | 1067 | 2078 |
| 2 x 3 | 81 | 103 | 133 | 160 | 213 | 340 | 624 | 865 | 1404 | 2751 |
| 2 x 4 | 88 | 113 | 148 | 186 | 262 | 433 | 772 | 1129 | 1844 | 3629 |
| 2.5 x 5 | 105 | 138 | 193 | 253 | 352 | 630 | 1181 | 1741 | 2865 | 5613 |
| 3 x 4 | 98 | 134 | 189 | 234 | 330 | 606 | 1100 | 1620 | 2662 | 5210 |
| 3 x 5 | 114 | 147 | 217 | 278 | 393 | 700 | 1332 | 1971 | 3243 | 6430 |
| * price quoted in Ringgit Malaysia |
Printing Type : Rectangle Paper Type: Mirrorcoat (Full Colour) |
| Size (inch) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 1 x 1.5 (25mm x 38mm) | 250 | 260 | 270 | 280 | 290 | 310 | 371 | 416 | 509 | 746 |
| 1 x 2 (25mm x 51mm) | 253 | 263 | 273 | 283 | 293 | 315 | 376 | 447 | 553 | 824 |
| 1.5 x 3 (38mm x 76mm) | 256 | 266 | 276 | 286 | 299 | 346 | 464 | 562 | 733 | 1227 |
| 2 x 3 (76mm x 51mm) | 259 | 269 | 279 | 290 | 312 | 385 | 520 | 662 | 972 | 1494 |
| 2 x 3.5 (51mm x 89mm) | 263 | 273 | 283 | 295 | 317 | 392 | 550 | 706 | 1032 | 1793 |
| 2.5 x 3.5 (64mm x89mm) | 266 | 276 | 286 | 303 | 332 | 400 | 627 | 852 | 1250 | 2190 |
| 2 x 4 (51mm x 102mm) | 266 | 275 | 284 | 298 | 324 | 396 | 566 | 750 | 1083 | 1929 |
| 2.5 x 4 (64mm x 102mm) | 269 | 279 | 290 | 309 | 340 | 431 | 685 | 926 | 1353 | 2360 |
| 2.5 x 5 (64mm x 127mm) | 275 | 282 | 299 | 318 | 364 | 500 | 796 | 1086 | 1652 | 2932 |
| 3 x 4 (76mm x 102mm) | 275 | 282 | 299 | 318 | 358 | 461 | 721 | 992 | 1472 | 2612 |
| 3 x 5 (76mm x 127mm) | 278 | 285 | 309 | 333 | 388 | 583 | 992 | 1336 | 1965 | 3537 |
| * price quoted in Ringgit Malaysia |
Printing Type : Rectangle Paper Type: Mirrorcoat + Gloss Lamination (Full Colour) |
| Size (inch) / pcs |
500 |
1,000 |
2,000 |
3,000 |
5,000 |
10,000 |
20,000 |
30,000 |
50,000 |
100,000 |
| 1 x 1.5 (25mm x 38mm) | 260 | 270 | 280 | 290 | 305 | 333 | 422 | 486 | 596 | 945 |
| 1 x 2 (25mm x 51mm) | 263 | 273 | 283 | 293 | 308 | 338 | 440 | 540 | 695 | 1084 |
| 1.5 x 3 (38mm x 76mm) | 266 | 276 | 286 | 296 | 320 | 413 | 588 | 741 | 1006 | 1774 |
| 2 x 3 (51mm x 76mm) | 269 | 279 | 289 | 305 | 350 | 477 | 678 | 899 | 1340 | 2170 |
| 2 x 3.5 (51mm x 89mm) | 273 | 383 | 304 | 327 | 367 | 488 | 730 | 960 | 1456 | 2593 |
| 2.5 x 3.5 (64mm x 89mm) | 276 | 295 | 308 | 341 | 396 | 513 | 850 | 1167 | 1764 | 3181 |
| 2 x 4 (51mm x 102mm) | 276 | 292 | 305 | 334 | 383 | 505 | 770 | 1037 | 1561 | 2830 |
| 2.5 x 4 (64mm x 102mm) | 279 | 299 | 320 | 354 | 408 | 558 | 922 | 1282 | 1925 | 3478 |
| 2.5 x 5 (64mm x 127mm) | 285 | 305 | 335 | 373 | 448 | 656 | 1090 | 1527 | 2364 | 4322 |
| 3 x 4 (76mm x 102mm) | 285 | 305 | 335 | 373 | 438 | 610 | 1000 | 1411 | 2146 | 3931 |
| 3 x 5 (76mm x 127mm) | 288 | 310 | 353 | 395 | 490 | 772 | 1349 | 1904 | 2825 | 5217 |
| * price quoted in Ringgit Malaysia |
|
|
|
|
Address: 32 Jalan Metro Perdana Barat 12, Sri Edaran Industrial Park, 52100 Kepong, Kuala Lumpur, Malaysia.
TEL: +6.03-6259 5233 FAX: +6.03-6259 5232
Copyright © 2008 All Rights Reserved. BigPrint.com.my |
|
|
|